|
|
COSTA MALAGA - THE NEW BEACHFRONT IN SUBIC, ZAMBALES |
|
THE ONLY DEVELOPED BEACHFRONT PROPERTY IN SUBIC ! |
| FEATURES AND HIGHLIGHTS | GRAND HOTEL AND BEACH RESORT CLUB | |
| * The only beachfront property in Club Morocco | * Main Dining Hotel | * Billiards |
| * Perimeter walls | * Villas | * Bowling |
| * Concrete Curbs and Gutters | * Hotel Rooms & Suites | * Swimming Pool |
| * Drainage System, water and electrical system | * Gym & Fitness Center | * Spa & Sauna |
| * 24-Hour Security | * Tennis Courts | * Kiddie Playground |
| * Parks and Open Spaces | * Basketball Courts | * Water Sports |
|
PRICE AND TERMS OF PAYMENT LOT SIZES FROM 194 SQM TO 1, 686 SQM LOT | |||
| A. PRICE | 1. BEACH FRONT LOT | P 11, 200/SQM |
Price Inclusive of 12% VAT
|
| 2. INNER LOT | P 4,500/SQM | ||
| 3. CORNER LOT | P 4,700/SQM | ||
| B. RESERVATION | 1. BEACH FRONT LOT | P 100,000 |
* Valid for max. 30 days |
| 2. REGULAR/CORNER | P 20,000 |
* Valid for max. 30 days | |
| C. DOWNPAYMENT | ALL TYPES OF LOT | 20% DOWN | |
| D. DISC. ON D.P | within 7 days | 10% Discount | |
| within 30 days | 7% Discount | ||
| within 60 days | 5% Discount | ||
| E. BALANCE | TERMS |
INTEREST/YEAR |
AMORT. FACTOR |
| ONE YEAR |
ZERO INTEREST |
- - - - - - - | |
| TWO YEARS | 15% INTEREST | 0.09026 | |
| THREE YEARS | 16% INTEREST | 0.04896 | |
| FOUR YEARS | 17% INTEREST | 0.03565 | |
| FIVE YEARS | 18% INTEREST | 0.02937 | |
| F. PENALTY | 2% per month for late payment after laps of applicable grace period. | ||
SOME PICTURES OF THE BEACHFRONT
>> ONLY 39 LOTS AVAILABLE <<< SO HURRY AVAIL NOW!
| Beautiful Beachfront Only in Subic,Zambales ! Have your own beach lot for your family |
|
|
|
|
|
|
" Make COSTA MALAGA your home in Subic, and know the delights of living in BEACH RESORT. Nestled in a cove just off Subic Bay, COSTA MALAGA offers residential beach front lots and the Club's Spanish-Mediterranean leisure lifestyle."