|
|
WELCOME TO PH-ZAMBALES.COM Thank you for visiting our website! |
HOME | |
| PROPERTIES OFFERED | |||
| CURRENT NEWS | |||
| INQUIRE ABOUT THE PROPERTY/S | |||
| ABOUT US | |||
| annabelle s. morota | MERLE LAROA mobile: +639213959598 / +639195856039 |
TODAY
IS:
|
||
|
|
THE HIGHLIGHTS |
| *** A picnic grove with almost 50-half century old trees bearing the famed Zambales Mangoes. | |||||
| *** More than 100 trees lining the community's sidewalks | |||||
| *** Clean, Crisp Air from Subic's Rainforests | |||||
| *** 24 Hour Security | |||||
| *** Clubhouse and Community Center | |||||
| *** Basketball Court | |||||
| *** Parks and Playgrounds | |||||
| *** Underground Drainage | |||||
| *** Walking Distance to Elementary and High Schools | |||||
| *** Close proximity to Subic Bay Freeport and the New Hanjin Shipyard. | |||||
|
-------- There's nothing like having your own orchard -------- |
|||||
|
LOT RANGES FROM 120sqm upto 254sqm MAXIMUM MONTHLY AMORTIZATION IS 10 YEARS |
|||||
| PRICE AND TERMS OF PAYMENT: | |||||
|
LOT DESCRIPTION |
PRICE PER SQUARE METER |
RESERVATION FEE IS ONLY :
PHP 5,000 VALID FOR 30 DAYS ONLY |
|||
| 1. REGULAR LOTS | PHP 3,200/SQM | ||||
| 2. CORNER LOTS | PHP 3,500/SQM | DOWNPAYMENT IS 20% OF TOTAL CONTRACT PRICE | |||
| 3. PRIME LOTS | PHP 3,500/SQM | ||||
| 4. CORNER PRIME LOTS | PHP 3,800/SQM | PRICES CHANGE WITHOUT PRIOR NOTICE | |||
|
SAMPLE COMPUTATION |
|||||
| REGULAR LOT | CORNER LOT | ||||
| 120 SQM | 161SQM | ||||
| TOTAL CONTRACT PRICE | PHP 384,000.00 | PHP 563,500.00 | |||
| LESS DOWNPAYMENT | - 76,800.00 | - 112.700.00 | |||
| BALANCE | PHP 307,200.00 | PHP 450,800.00 | |||
| |
SUSANA CLUBHOUSE PICTURES |
|
SUBDIVISION MAP PICTURE |
|
DOWNLOAD PRICELISTS |
|
PICTURES |
|
|
|
|
|
|
|
|
ALL RIGHTS RESERVED PH-ZAMBALES.COM. COPYRIGHT © 2006-20011 .DESIGNED & UPDATED BY: ANNABELLE MOROTA